| Thickness of the film(mm) | 0.01-0.1 | 
| Width of the film(mm) | 200-800mm | 
| Roller width | 900 | 
| Max. output (mm) | 120kg/h | 
| Screw diameter(mm) | A:50mm B:50mm  | 
		
                    
                    
                    Max.Roller width
Max. extrusion output
| Model | RP-2L800 | RP-2L1200 | RP-2L1500 | RP-2L2000 | 
| thickness of the film(mm) | 0.01-0.1 | 0.01-0.1 | 0.01-0.1 | 0.01-0.1 | 
| Width of the film(mm) | 200-800mm | 300-1200mm | 500-1500mm | 800-2000 | 
| Roller width | 900 | 1200 | 1600 | 2200 | 
| Max. extrusion output (mm) | 120kg/h | 150kg/h | 180kg/h | 240kg/h | 
| Screw diameter(mm) | A:50mm B:50mm  | 
			A:60mm B:55mm  | 
			A:65mm B:60mm  | 
			A:80mm B:70mm  | 
		
| Screw L/D Ratio | 30:1 | 30:1 | 30:1 | 30:1 | 
| Main power(kw) | 15+15 | 22+18.5 | 30+22 | 45+37 | 
| Gearbox | 146+146 | 180+173 | 200+180 | 250+225 | 
| Die head diameter(mm) | 180 | 250 | 350 | 450 | 
| Take up speed(m/min) | 100 | 100 | 100 | 80 | 
| Take up motor(kw) | 1.5 | 1.5 | 1.5 | 2.2 | 
| Winder motor(N.M) | 10N.M | 10N.M | 20N.M | 30N.M | 
| Dimension(LxWxH)(mm) | 4000x2600x4800mm | 5000x3400x6000mm | 7000×5000x 7500mm | 9000x6000× 9000 | 
                        
                        
                        Environmentally friendly materials
Integrated production lines
Maximising your return on investment
GET A QUOTE