| Film thickness (mm) | 0.006-0.08 |
| Film width (mm) | 100-600mm |
| Roller width | 700mm |
| Max. output (kg/h) | 100kg/h |
| Screw diameter (mm) | A:45mm B:45mm |
Max.Roller width
Max. extrusion output
| Model | RP-ABA600 | RP-ABA800 | RP-ABA1000 | RP-ABA1200 |
| thickness of the film (mm) | 0.006-0.08 | 0.006-0.08 | 0.006-0.08 | 0.006-0.08 |
| Width of the film (mm) | 100-600mm | 200-800mm | 300-1000mm | 400-1200 |
| Roller width | 700mm | 900mm | 1100mm | 1300mm |
| Max. extrusion output (kg/h) | 100kg/h | 120kg/h | 140kg/h | 160kg/h |
| Screw diameter(mm) | A:45mm B:45mm |
A:50mm B:50mm |
A:55mm B:55mm |
A:60mm B:55mm |
| Screw L/D Ratio | 30:1 | 30:1 | 30:1 | 30:1 |
| Main power (kw) | 15+15 | 15+15 | 18.5+18.5 | 22+18.5 |
| Gearbox | 146+146 | 173+173 | 173+173 | 180+173 |
| Die head diameter (mm) | HD:Φ60 (LD:ф100) | HD:Φ80 (LD:Φ180) | HD:Φ120 (LD:Φ220) | HD:Φ150 (LD:Φ250) |
| Take up speed (m/min) | 100 | 100 | 100 | 100 |
| Take up motor (kw) | 1.5 | 1.5 | 1.5 | 1.5 |
| Winder motor (N.M) | 6N.M | 10N.M | 10N.M | 16N.M |
| Dimension (LxWxH) (mm) | 4000×2600×5000mm | 4500×3000×5500mm | 5000×3400x 6000mm | 5800×3800x6500 |
| Weight (kg) | 3200 | 3800 | 4500 | 5000 |
Key Features of an ABA Three-Layer Film Blowing Machine
1. Three-Layer Co-Extrusion
A (Outer Layers): Typically a high-quality or functional polymer (e.g., LDPE, LLDPE for sealing).
B (Middle Layer): Often a cheaper or recycled material (e.g., recycled PE)
2. Components
Multiple Extruders (usually 2 or 3) for different materials.
Co-Extrusion Die (Spiral or Stacked type) to merge layers smoothly.
Air Ring & Cooling System for bubble stability.
Nip Rolls & Winder for film handling.
3. Control System
Adjusts layer thickness ratios (e.g., 20%-60%-20%).
Monitors temperature, speed, and bubble stability.
Environmentally friendly materials
Integrated production lines
Maximising your return on investment
GET A QUOTE