| Suitable Material | HDPE, LDPE, LLDPE, EVA | |||
| Max Film Width | 600 mm | |||
| Roller width | 700 | |||
| Film Thickness | 0.01-0.1 mm | |||
| Max. Extrusion Output | 40 kg/hr | |||
| Model | RP-A50(B50) | RP-A60(B60) | RP-A65(B65) | RP-A55(B50) |
| Suitable Material | HDPE,LDPE,LLDPE,EVA | |||
| Max Film Width(mm) | 600 | 800 | 1000 | 1200 |
| Roller width | 700 | 900 | 1100 | 1300 |
| Film Thickness(mm) | 0.01-0.1 | 0.01-0.1 | 0.01-0.1 | 0.01-0.1 |
| Max. Extrusion Output | 40kg/hr | 50kg/hr | 60kg/hr | 7Okg/hr |
| Machine outside(m) | 4x2.5x3.8 | 4.5x2.8x4.2 | 5x3x4.8 | 5.5x3.5x5.2 |
| Screw Diameter(mm) | Φ50 | Φ55 | ф6о | ф65 |
| Screw L/D Ratio | 28:1 | 28:1 | 28:1 | 28:1 |
| GearBox | 133 | 146 | 173 | 173 |
| Driving Motor (kw) | 11 | 15 | 18.5 | 22 |
| Die Size (mm) | HD:Φ50 LD:Φ100 |
HD:Φ80 LD:Φ180 |
HD:Φ100 LD:Φ220 |
HD:Φ120 LD:Φ250 |
| Cooling Blower (kw) | 2.2 | 3 | 3.7 | 4.5 |
| Winding Speed(M/min) | 10-60 | 10-60 | 10-60 | 10-60 |
Considerations When Buying:
Output Capacity (kg/hour)
Film Width & Thickness Range
Material Compatibility
Energy Efficiency
Environmentally friendly materials
Integrated production lines
Maximising your return on investment
GET A QUOTE