| Suitable Material | HDPE, LDPE, LLDPE, EVA | |||
| Max Film Width | 600 mm | |||
| Roller width | 700 | |||
| Film Thickness | 0.01-0.1 mm | |||
| Max. Extrusion Output | 55 kg/hr | |||
| Model | RP-H600 | RP-H800 | RP-H1000 | RP-H1200 |
| Suitable Material | HDPE | HDPE | HDPE | HDPE |
| Max Film Width(mm) | 600 | 800 | 1000 | 1200 |
| Roller width | 700 | 900 | 1100 | 1300 |
| Film Thickness(mm) | 0.008-0.08 | 0.008-0.08 | 0.008-0.08 | 0.008-0.08 |
| Max. Extrusion Output | 55kg/hr | 65kg/hr | 80kg/hr | 90kg/hr |
| Machine outside(m) | 4x2.5x4.5 | 4.5x2.8x5 | 5x3x5.5 | 5.5x3.5x6.5 |
| Screw Diameter(mm) | Φ50 | Φ55 | ф60 | ф65 |
| Screw L/D Ratio | 30:1 | 30:1 | 30:1 | 30:1 |
| GearBox | 146 | 173 | 180 | 200 |
| Driving Motor (kw) | 15 | 18.5 | 22 | 30 |
| Die Size (mm) | Φ60 | Φ80 | Φ100 | Φ120 |
| Cooling Blower (kw) | 3 | 3.7 | 4 | 5.5 |
| Winding Speed(M/min) | 10-100 | 10-100 | 10-100 | 10-100 |
Considerations When Buying:
Output Capacity (kg/hour)
Film Width & Thickness Range
Material Compatibility
Energy Efficiency
Environmentally friendly materials
Integrated production lines
Maximising your return on investment
GET A QUOTE