| Film Thickness(mm) | 0.01-0.12 | 
| Max Film Width(mm) | 2500 | 
| Max Die Size (mm) | Φ550 | 
| Max Extrusion Output | 380kg/hr | 
                    
                    
                    Max.Roller width
Max. extrusion output
| Model | RP-3L1200 | RP-3L1500 | RP-3L2000 | RP-3L2500 | 
| Suitable Material | LDPE/HDPE/EVA/BIODEGRADABLE | |||
| Max Film Width(mm) | 1200 | 1500 | 2000 | 2500 | 
| Film Thickness(mm) | 0.01-0.12 | 0.01-0.12 | 0.01-0.12 | 0.01-0.12 | 
| Roller width | 1300 | 1600 | 2200 | 2700 | 
| Max Extrusion Output | 150kg/hr | 180kg/hr | 250kg/hr | 380kg/hr | 
| Machine outside(m) | 6×4×6.5 | 6.7×4.8×7.5 | 9×6×9 | 11×7.5×11 | 
| Screw Diameter(mm) | Φ50/55/50 | Φ60/65/60 | Φ65/70/65 | Φ70/80/70 | 
| Screw L/D Ratio | 30:1 | 30:1 | 30:1 | 30:1 | 
| Gear Box | 146/173/146 | 180/200/180 | 200/225/200 | 225/250/225 | 
| Driving Motor (kw) | 15/18.5/15 | 22/30/22 | 30/37/30 | 37/45/37 | 
| Die Size (mm) | Φ250 | Φ300 | Φ450 | Φ550 | 
| Cooling Blower (kw) | 5.5 | 7.5 | 11 | 15 | 
| Winding Speed(M/min) | 10-100 | 10-100 | 10-80 | 10-80 | 
This setup allows for advanced performance, cost optimization, and specialized barrier properties compared to monolayer or AB/ABA films.
                        
                        
                        Environmentally friendly materials
Integrated production lines
Maximising your return on investment
GET A QUOTE