| Suitable Material | PLA,PBAT | 
| Max Film Width(mm) | 600 | 
| Roller width | 700 | 
| Film Thickness(mm) | 0.01-0.1 | 
| Max, Extrusion Output | 65kg/hr | 
                    
                    
                    Max.Roller width
Max. extrusion output
| Model | RP-BIO50 | RP-BIO55 | RP-BIO60 | RP-BIO65 | 
| Suitable Material | PLA,PBAT | PLA,PBAT | PLA,PBAT | PLA,PBAT | 
| Max Film Width(mm) | 600 | 800 | 1000 | 1200 | 
| Roller width | 700 | 900 | 1100 | 1300 | 
| Film Thickness(mm) | 0.01-0.1 | 0.01-0.1 | 0.01-0.1 | 0.01-0.1 | 
| Max, Extrusion Output | 65kg/hr | 80kg/hr | 100/hr | 120kg/hr | 
| Machine outside(m) | 4×2.5×4.5 | 4.5×2.8×5 | 5×3×5.5 | 5.5x3.5x6.5 | 
| Screw Diameter(mm) | Φ50 | Φ55 | Φ60 | Φ65 | 
| Screw L/D Ratio | 30:1 | 30:1 | 30:1 | 30:1 | 
| GearBox | 146 | 173 | 180 | 200 | 
| Driving Motor (Kw) | 15 | 18.5 | 22 | 30 | 
| Die Size (mm) | Φ150 | Φ180 | Φ220 | Φ250 | 
| Cooling Blower (kw) | 3 | 4 | 5.5 | 7.5 | 
| Winding Speed(M/min) | 10-100 | 10-100 | 10-100 | 10-100 | 
These films are widely used in compostable packaging, agricultural mulch films, and disposable bags.
Typical PLA/PBAT Film Applications
✔Compostable bags (shopping, garbage)
✔Food packaging (bread wraps, vegetable bags)
✔Agricultural mulch films (biodegrades in soil)
✔Disposable hygiene products
                        
                        
                        Environmentally friendly materials
Integrated production lines
Maximising your return on investment
GET A QUOTE