| Suitable Material | PVA |
| Max Film Width | 600mm |
| Film Thickness | 0.03-0.1mm |
| Roller width | 700 |
| Max Extrusion Output HD | 60-60kg/hr |
|
Factor |
PVA |
PLA/PBAT |
PE |
|
Solubility |
Dissolves in water |
Compostable (soil/industrial) |
Non-degradable |
|
Processing Temp |
180–220°C (sensitive) |
160–190°C |
180–230°C |
|
Film Strength |
Moderate (needs plasticizers) |
High (flexible with PBAT) |
High |
|
Cost |
High (resin price) |
Moderate |
Low |
| Model | RP-PVA600 | RP-PVA800 | RP-PVA1000 | RP-PVA1200 |
| Suitable Material | PVA | PVA | PVA | PVA |
| Max Film Width(mm) | 600 | 800 | 1000 | 1200 |
| Film Thickness(mm) | 0.03-0.1 | 0.03-0.1 | 0.03-0.1 | 0.03-0.1 |
| Roller width | 700 | 900 | 1100 | 1300 |
| Max Extrusion Output HD | 60-60kg/hr | 70-80kg/hr | 90-1100kg/hr | 110-120kg/hr |
| Machine outside(m) | 4×2.5×4.5 | 4.5×2.8×5 | 5×3×5.5 | 5.5×3.5×6.5 |
| Screw Diameter(mm) | Φ50 | Φ55 | Φ60 | Φ65 |
| Screw L/D Ratio | 28:1/32:1 | 28:1/32:1 | 28:1/32:1 | 28:1/32:1 |
| Gear Box | 173 | 173 | 180 | 200 |
| Driving Motor (kw) | 18.5 | 22 | 30 | 37 |
| Die Size (mm) | Φ150 | Φ180 | Φ220 | Φ250 |
| Cooling Blower (kw) | 3 | 4 | 5.5 | 5.5 |
| Winding Speed(M/min) | 10-100 | 10-100 | 10-100 | 10-100 |
Typical PVA Film Applications
✔ Detergent pods (dissolves in washing machines)
✔ Agrochemical packaging (water-soluble pesticide bags)
✔ Embroidery backing (dissolves in warm water)
✔ Hospital laundry bags (sanitary disposal)
Environmentally friendly materials
Integrated production lines
Maximising your return on investment
GET A QUOTE