| Screw diameter (mm) | Φ100 |
| Screw L/D Ratio | L/D20:1-22:1 |
| Screw rotation | 10-100r/min |
| Power of main motor | 22kw |
| Max.Extrusion output | 95kg/h |
| Model | RP-BR100 | RP-BR110 | RP-BR120 |
| Screw diameter (mm) | Φ100 | Φ110 | Φ120 |
| Screw L/D Ratio | L/D20:1-22:1 | L/D20:1-22:1 | L/D20:1-22:1 |
| Screw rotation | 10-100r/min | 10-100r/min | 10-100r/min |
| Power of main motor | 22kw | 30kw | 37kw |
| Max.Extrusion output | 95kg/h | 120kg/h | 135kg/h |
| Machine of weight | 2.1t | 2.2t | 2.5t |
| Overall Dimension (LxWxH) | 8200×1600x1800mm | 8500×1600x1800mm | 8800×1600×1800mm |
It combines shredding, melting, filtering, and pelletizing into pellets.
Advantages Over Multi-Stage Recycling
✔ Space-saving – Compact design (50% smaller footprint).
✔ Lower labor/costs – No intermediate handling.
✔ Faster setup – Plug-and-play operation.
Environmentally friendly materials
Integrated production lines
Maximising your return on investment
GET A QUOTE