| Max.width | 700mm | 
| Max.diameter | 600mm | 
| Width of roll material cutting | 30 to 600mm | 
| Slittingg speed | 5-200m/min | 
| Deviation rectifying error | ±0.5mm | 
| Model | RPQ-700 | RPQ-1100 | RPQ-1300 | 
| Max.width of mather roll | 700mm | 1100mm | 1300mm | 
| Max.diameter of mother roll | 600mm | 600mm | 600mm 600mm | 
| width of roll material cutting | 30 to 600mm | 30 to 1000mm | 30 to 1200mm | 
| slittingg speed | 5-200m/min | 5-200m/min | 5-200m/min | 
| Deviation rectifying error | ±0.5mm | ±0.5mm | ±0.5mm | 
| [ Total power | 2.7Kw | 3.5Kw | 3.5Kw | 
| imachine weight | 1200kg | 1500kg | 1800kg | 
| outline diameter | 2000x1110x1400mm | 2300x1110x1400mm | 2600x1110x1400mm | 
Ruipai is continuously seeking for development their products, we reserves the right to supply the improved product without advance notice.
Environmentally friendly materials
Integrated production lines
Maximising your return on investment
GET A QUOTE