| Diameter of Screw | 75mm | 
| Screw length | 740mm | 
| Ration Speed of Screw | 10-110rpm | 
| Main Motor Power | 11kw | 
| Max.Extrusion Output | 30kg/h | 
| Model | RP-M75 | RP-M90 | RP-M120 | 
| Diameter of Screw | 75mm | 90mm | 120mm | 
| Screw length | 740mm | 900mm | 1000mm | 
| Ration Speed of Screw | 10-110rpm | 10-110rpm | 10-110rpm | 
| Main Motor Power | 11kw | 22kw | 45kw | 
| Max.Extrusion Output | 30kg/h | 80kg/h | 150kg/h | 
| Machine Weight | 800kg | 1500kg | 2000KG | 
| Overall Dimensions(L×W×H) | 4000×1500×1800 | 4500×1800×1800 | 5000×2000×2000 | 
Ruipai is continuously seeking for development their products, we reserves the right to supply the improved product without advance notice.
Environmentally friendly materials
Integrated production lines
Maximising your return on investment
GET A QUOTE