| Diameter of Screw | 1st:φ200, 2nd:φ200, 3rd:φ200 | 
| L/D | 1st--14:1, 2nd--13:1, 3rd--8:1 | 
| Ration Speed of Screw | 10-110rpm | 
| Main Motor Power | 110+55+37kw | 
| Max.Extrusion Output | 600kg/h | 
| Model | RP-D200 | 
| Diameter of Screw | 1st:φ200 2nd:φ200 3rd:φ200  | 
		
| L/D | 1st--14:1 2nd--13:1 3rd--8:1  | 
		
| Ration Speed of Screw | 10-110rpm | 
| Main Motor Power | 110+55+37kw | 
| Max.Extrusion Output | 600kg/h | 
| Machine Weight | 10T | 
| Overall Dimensions(L×W×H) | 12000×8000×2000mm | 
Ruipai is continuously seeking for development their products, we reserves the right to supply the improved product without advance notice.
This setup is commonly used to convert plastic waste (like bottles, films, or industrial scraps) into reusable plastic pellets for manufacturing new products.
Environmentally friendly materials
Integrated production lines
Maximising your return on investment
GET A QUOTE