| Diameter of Screw: | 100mm+90mm | 
| Major Diameter Ratio of Screw Stem (L/D): | 22:01 | 
| Ration Speed of Screw: | 10-110rpm | 
| Main Motor Power: | 22kw | 
| Max. Extrusion Output: | 120kg/h | 
| Model | RP-C100 | RP-C110 | RP-C120 | 
| Diameter of Screw | 100mm+90mm | 110mm+100mm | 120mm+110mm | 
| Major Diameter Ratio of Screw Stem (L/D) | 22:01 | 22:01 | 22:01 | 
| Ration Speed of Screw | 10-110rpm | 10-110rpm | 10-110rpm | 
| Main Motor Power | 22kw | 30kw | 37kw | 
| Max. Extrusion Output | 120kg/h | 150kg/h | 180kg/h | 
| Machine Weight | 3000kg | 3500kg | 4000KG | 
| Overall Dimensions (LxWxH) | 8000×1350×1300 | 8200x1350x1300 | 8500×1350× 1300 | 
Ruipai is continuously seeking for development their products, we reserves the right to supply the improved product without advance notice.
This type of machine is commonly used to recycle plastic waste into reusable pellets or flakes for manufacturing new products.
Environmentally friendly materials
Integrated production lines
Maximising your return on investment
GET A QUOTE