| Max.Web Width | 600mm | 
| Max. Printing Width | 560mm | 
| Printing Length | 191-914mm | 
| Printing speed | 120m/min | 
| Plate thickness | 2.38mm | 
                    
                    
                    
                    | Model | Max.Web Width | Max. Printing Width | Printing Length | Printing speed | Plate thickness | Overall size | 
| RP-H2600 | 600mm | 560mm | 191-914mm | 120m/min | 2.38mm | 4000×2000×2600mm | 
| RP-H2800 | 800mm | 760mm | 191-914mm | 120m/min | 2.38mm | 4000x2200x2600mm | 
| RP-H21000 | 1000mm | 960mm | 191-914mm | 120m/min | 2.38mm | 4000×2400×2600mm | 
| RP-H4600 | 600mm | 560mm | 191-914mm | 120m/min | 2.38mm | 5200×2200×2800mm | 
| RP-H4800 | 800mm | 760mm | 191-914mm | 120m/min | 2.38mm | 5200×2200×2800mm | 
| RP-H41000 | 1000mm | 960mm | 191-914mm | 120m/min | 2.38mm | 5200x2400x2800mm | 
| RP-H6600 | 600mm | 560mm | 191-914mm | 120m/min | 2.38mm | 6000×2000×2300mm | 
| RP-H6800 | 800mm | 760mm | 191-914mm | 120m/min | 2.38mm | 6000×2200x3000mm | 
| RP-H61000 | 1000mm | 960mm | 191-914mm | 120m/min | 2.38mm | 6000×2400×3000mm | 
Ruipai is continuously seeking for development their products, we reserves the right to supply the improved product without advance notice.
It is widely used in packaging industries due to its versatility, fast production speeds, and ability to print on various materials.
                        Environmentally friendly materials
Integrated production lines
Maximising your return on investment
GET A QUOTE